The industry exhibition will take place together with the poster exhibition. It will give you a wide overview over the latest achievements concerning Inflammatory Bowel Diseases as well as state-of-the-art technical equipment. Exhibitors will display the most recent publications in the field of Inflammatory Bowel Diseases and related sciences. For all enquiries regarding the industry exhibition and sponsorship opportunities please contact the ECCO Office.
Booth Number | Company |
---|---|
1 | Takeda Pharmaceuticals International AG |
2 | Tillotts Pharma AG |
3 | Abbvie |
4 | Takeda Pharmaceuticals International AG |
5 | Roche |
6 | Bühlmann Laboratories AG |
7 | Norgine |
8 | Eli Lilly and Company |
9 | Janssen Pharmaceutica NV |
10 | Ferring International Center S.A. |
11 | Bristol-Myers Squibb |
12 | Biogen International GmbH |
13 | Gilead Sciences, Inc. |
14 | Abbvie |
15 | Pfizer |
16 | Takeda Pharmaceuticals International AG |
17 | Pfizer |
18 | NIKKISO |
19 | Immundiagnostik AG |
20 | IBD PASSPORT |
21 | NIHR Clinical Research Network |
22 | Thermo Fisher Scientific |
23 | Dr. Falk Pharma GmbH |
24 | Fresenius Kabi |
25 | Wisepress |
26 | iThera Medical |
27 | R-Biopharm AG |
28 | PredictImmune |
29 | UEG United European Gastroenterology GmbH |
30 | Theradiag |
31 | Gilead Sciences, Inc. |
32 | Boehringer Ingelheim Pharma GmbH & CO KG |
33 | Robarts Clinical Trials B.V. |
34 | Mendes SA |
35 | CTMA |
36 | Grifols International |
37 | CALPRO AS |
38 | Celltrion Healthcare |
39 | Janssen |
40 | Amgen (Europe) GmbH |
41 | Shire – now part of Takeda |
42 | Nestlé Health Science |
43 | Arena Pharmaceuticals |
44 | Bristol-Myers Squibb |
45 | Edimark ( La Lettre de l'Hepato-Gastroentérologue) |
46 | Zero Gravity Skin |
47 | Allergan |
48 | EFCCA |
Booth Number | Company |
---|---|
3 | Abbvie |
14 | Abbvie |
47 | Allergan |
40 | Amgen (Europe) GmbH |
43 | Arena Pharmaceuticals |
12 | Biogen International GmbH |
32 | Boehringer Ingelheim Pharma GmbH & CO KG |
11 | Bristol-Myers Squibb |
44 | Bristol-Myers Squibb |
6 | Bühlmann Laboratories AG |
37 | CALPRO AS |
38 | Celltrion Healthcare |
35 | CTMA |
23 | Dr. Falk Pharma GmbH |
45 | Edimark ( La Lettre de l'Hepato-Gastroentérologue) |
48 | EFCCA |
8 | Eli Lilly and Company |
10 | Ferring International Center S.A. |
24 | Fresenius Kabi |
13 | Gilead Sciences, Inc. |
31 | Gilead Sciences, Inc. |
36 | Grifols International |
20 | IBD PASSPORT |
19 | Immundiagnostik AG |
26 | iThera Medical |
39 | Janssen |
9 | Janssen Pharmaceutica NV |
34 | Mendes SA |
42 | Nestlé Health Science |
21 | NIHR Clinical Research Network |
18 | NIKKISO |
7 | Norgine |
15 | Pfizer |
17 | Pfizer |
28 | PredictImmune |
27 | R-Biopharm AG |
33 | Robarts Clinical Trials B.V. |
5 | Roche |
41 | Shire – now part of Takeda |
1 | Takeda Pharmaceuticals International AG |
4 | Takeda Pharmaceuticals International AG |
16 | Takeda Pharmaceuticals International AG |
30 | Theradiag |
22 | Thermo Fisher Scientific |
2 | Tillotts Pharma AG |
29 | UEG United European Gastroenterology GmbH |
25 | Wisepress |
46 | Zero Gravity Skin |
While using the HTML editor, check the cleaning options you want to perform when you press the main Clean button or execute them one by one.
Setup
Monday, February 10, 2020 |
07:30-22:00 |
Tuesday, February 11, 2020 |
07:30-22:00 |
Wednesday, February 12, 2020 | 07:30-22:00 |
Thursday, February 13, 2020 | 07:30-10:00 |
Exhibition
Thursday, February 13, 2020 | 10:30-18:00 |
Friday, February 14, 2020 | 08:00-18:00 |
Saturday, February 15, 2020 | 08:00-13:00 |
Dismantling
Saturday, February 15, 2020 | 13:00-22:00 |