P489 Are patients with inflammatory bowel disease receiving an adequate immunisation?
D. Simian1, P. Núñez2, L. Flores1, C. Figueroa1, P. Ibáñez1, U. Kronberg1, J. Lubascher1, G. Pizarro1, R. Quera1
1Clínica Las Condes, Gastroenterology Department - Inflammatory Bowel Disease, Santiago, Chile, 2Gastroenterology Department - IBD Fellow Clínica Las Condes, San Juan de Dios Hospital, Santiago, Chile
Background
Inflammatory Bowel Disease (IBD) treatment may increase the risk of infections. Vaccines are part of the comprehensive IBD patient care. The aim of this study was to describe indications and adherence of immunisations in IBD and identify possible associated factors.
Methods
A cross-sectional, analytic study was conducted in patients from an IBD Program of a tertiary centre in Chile, between April – June 2019. Demographic and clinical data were obtained from the hospital IBD registry, approved by the local IRB. Patients were asked to answer a vaccine survey and complementary information was obtained from the National Immunization Registry. Descriptive and association statistic were used (
Results
A total of 243 patients were included (Table 1). The influenza vaccine rate has significantly increased (Figure 1), reaching 67% in 2019, being higher in women (66% vs. 34%;
Influenza vaccine 2019 n = 164 (67%) | Without influenza vaccine 2019 N = 79 (33%) | ||
Female | 109 (66) | 42 (53) | |
Age in years (median; range) | 36 (18–78) | 37 (18–75) | 0.490 |
Insurance | 0.673 | ||
Private | 133 (81) | 66 (83) | |
Public | 31 (19) | 13 (17) | |
Educational level | 0.451 | ||
Basic/high school | 27 (17) | 11 (14) | |
College/university | 107 (65) | 47 (59) | |
Postgraduate studies | 30 (18) | 21 (27) | |
Smoking habit | 8 (5) | 23 (29) | |
Type of IBD | 0.221 | ||
Ulcerative colitis | 97 (59) | 51 (65) | |
Crohn’s disease | 63 (38) | 23 (29) | |
Non-classifiable IBD | 4 (3) | 5 (6) | |
Years of disease (median; range) | 5 (0–49) | 6 (6–47) | 0.603 |
IBD current treatment | |||
5-ASA | 64 (39) | 38 (48) | 0.179 |
Immunomodulators | 36 (22) | 17 (22) | 0.879 |
Biological therapy | 47 (29) | 11 (14) | |
Prednisone | 3 (2) | 1 (1) | |
Budesonide | 3 (2) | 3 (4) | |
CAM | 0 (0) | 1 (1) | |
Without treatment | 11 (7) | 8 (10) | 0.352 |
Conclusion
In this cohort, vaccination rates are low, however, adherence to Influenza vaccine has increased. Immunisation should be considered early by the multidisciplinary team, educating patients about its importance.